Instructors: Bernd Bickel, Chris Wojtan, Gasper Tkacik
Teaching Assistant: Ruslan Guseinov, Rok Grah, Ewa Gajda-Zagorska
Format: The course is divided into three 4-week cycles in which students work in interdisciplinary groups under the supervision of a DSSC faculty member. During each cycle, students first learn the necessary background and tools, and are then coached by faculty to tackle a specific DSSC problem or data set in pairs.
Topics:
Goals:
Evaluation is based on homeworks and written or oral reports at the end of each cycle.
ECTS credits 6
Date | Topic | Location | Other |
---|---|---|---|
Mon, 26-Feb-2018 (10:15 - 11:30) | Introduction to Scientific Computing, Floating Point Arithmetic and common pitfalls | Mondi 2 | |
Wed, 28-Feb-2018 (10:15 - 11:30) | Introduction to FEM, Direct Stiffness Method | Mondi 2 | |
Mon, 05-Mar-2018 (10:15 - 11:30) | Sparsity, Linear Solvers | Mondi 2 | |
Wed, 07-Mar-2018 (10:15 - 11:30) | ODEs, Time Integration | Mondi 2 | |
Fri, 09-Mar-2018 (13:00 - 17:00) | Solving Homework 2 together, TAs will be present (attendance is optional) | Lab Building West, meeting room 2nd floor | |
Mon, 12-Mar-2018 (10:15 - 11:30) | Variational Formulation of Elements | Mondi 2 | |
Wed, 14-Mar-2018 (10:15 - 11:30) | Stiffness Warping, Randomized Optimization | Mondi 2 | |
Fri, 09-Mar-2018 (13:00 - 17:00) | Solving Homework 3 together, TAs will be present (attendance is optional) | Lab Building West, meeting room 2nd floor | |
Mon, 19-Mar-2018 (10:15 - 11:30) | Particle Swarm Optimization, Topology Optimization | Mondi 2 | |
Wed, 21-Mar-2018 (10:15 - 11:30) | Data Visualization (Guest Lecture by Thomas Auzinger) | Mondi 2 | |
Mon, 26-Mar-2018 (10:15 - 11:30) | No lecture, time for working on the project | ||
Wed, 28-Mar-2018 (10:15 - 11:30) | Presentation of intermediate project results | Mondi 2 | |
Easter Break | |||
Mon, 16-Apr-2018 (10:15 - 11:30) | Introduction. Building models. Multi-electrode array data. | Mondi 2 | |
Wed, 18-Apr-2818 (10:15 - 11:30) | Units. Descriptive statistics. Histograms and PDF estimation. | Mondi 2 | |
Wed, 18-Apr-2018 (11:30 - 12:15) | Project Presentation of Segment 1. | Mondi 2 | |
Mon, 23-May-2018 (10:13 - 11:30) | Estimating error bars. | Mondi 2 | |
Wed, 25-May-2018 (10:13 - 11:30) | Comparing distributions. | Mondi 2 |
Homework Description | Due Date |
---|---|
Homework 1/1. Floating point arithmetic, computation of mean and standard deviation. Detailed instructions can be found in the course slides. | March 05 |
Homework 1/2. The code skeleton is online now. To run it, you need to install the following packages with pip. 1) "pip install -U wxPython" and 2) "pip install PyOpenGL PyOpenGL_accelerate" | March 12 |
Homework 1/3. Dynamic simulations. Time integration. Detailed instructions can be found in the homework description (pdf) below. | March 19 |
Project Segment 1. Design a Catapult. Detailed instructions can be found in the .pdf document. | Presentation of intermediate results: March 28. Final presentation: April 18. |
Homework 2/1. Solve problems in gray boxes of lecture notes up to Page 17. | April 25. |
Microelectrode array data files: trace1.zip trace2.zip
Natural images dataset: ruderman.zip
Complete lecture notes with homework.
To take a look at the additional Downloads, please click here. (you must be logged in!)